top of page
MEASURING GUIDE
Method 1
Using an Existing Ring
-
Choose a ring that already fits your finger well.
-
Measure the inner diameter of the ring in millimetres (mm).
-
Use the measurements given below to match the size of your ring to the closest Abhipriya size in mm.
Method 2
The Hands-on Approach
-
Get a measuring tape, string or strip of paper.
-
Wrap it around the finger you’ll wear your ring on.
-
Using a pen or marker, mark where the ends meet.
-
Lay your string or paper strip on a flat surface and use a ruler to measure the length in millimetres (mm). This is the circumference of your ring.
-
Use the chart given below to map this circumference to the diameter. The mapped diameter is your ring size. Use it to buy your chosen ring online at Tanishq.
Method 3
Download this PDF
FOR THE BEST RESULTS
-
Measure during the end of the day, as your finger may be at its largest.
-
Avoid measuring your fingers when they are cold or damp.
-
Remember that two hands slightly differ in size.
-
Make sure that the chosen size leave enough room for the ring to pass easily along the entire length of the finger.
-
Measure finger size 3-4 times to avoid any errors.
RING SIZE CHART
Ring Size | Circumference (mm) | Diameter (mm) |
---|---|---|
1 | 41.01 | 13.1 |
2 | 42.7 | 13.3 |
3 | 42.9 | 13.7 |
4 | 43.6 | 13.9 |
5 | 44.8 | 14.3 |
6 | 46.1 | 14.7 |
7 | 47.4 | 15.1 |
8 | 48 | 15.3 |
9 | 48.7 | 15.5 |
10 | 50 | 15.9 |
11 | 51.2 | 16.3 |
12 | 52.9 | 16.5 |
13 | 53.1 | 16.9 |
14 | 54.4 | 17.3 |
15 | 55.1 | 17.5 |
Ring Size | Circumference (mm) | Diameter (mm) |
---|---|---|
16 | 56.3 | 17.9 |
17 | 57 | 18.1 |
18 | 58.3 | 18.5 |
19 | 58.9 | 18.8 |
20 | 60.2 | 19.2 |
21 | 60.8 | 19.4 |
22 | 62.1 | 19.8 |
23 | 62.7 | 20 |
24 | 64 | 20.4 |
25 | 64.6 | 20.6 |
26 | 65.9 | 21 |
27 | 67.2 | 21.1 |
28 | 67.8 | 21.6 |
29 | 69.1 | 22 |
30 | 71 | 22.3 |
bottom of page